 |
 |
 |
 |
 |
| KANDIDÁTI NA ČLENSTVÍ V TOP KLUBU |
 |
JMENO PRIJMENI STAT R90 R91 R92 R93 R94 R95 R96 R97 R98 R99 R00 R01 R02 R03 R04 R05 R06 R07 SUMA
HASSAN ESSA ABU-HOLAYQAH QAT 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 4
JAN ADAMCAK CZE 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 4
MIKE ADELER GER 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 1 0 0 4
HALLVARD ADNOY NOR 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 4
ARNAUD AGLAVE BEL 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 4
MARK AGOVIC SLO 0 0 0 0 0 0 0 1 1 1 0 0 0 0 1 0 0 0 4
BELLA AIRIJAN RUS 0 0 0 0 0 0 0 1 1 0 0 1 1 0 0 0 0 0 4
ABDULAZIZ HUSAIN AL-AJJI QAT 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 4
ABDULLA HUSSAIN AL-AJJI QAT 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 4
KERIM ALIEV TKM 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0 4
SALMAN AHMAD AL-MOHANNADI QAT 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 4
SALEH AL-SUBAIEI QAT 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 1 4
BEATA ANDREJCZUK POL 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 1 4
DAGUR ARNGRIMSSON ISL 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 4
DAVID ARUTINIAN GEO 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 0 4
MARIANA BABULOVA SVK 0 0 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0 0 4
ALEXANDER BAISAKOW GER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 4
TADEAS BALACEK CZE 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 4
JAN BALIN CZE 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 1 4
JAROSLAV BANOCI SVK 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 0 0 4
ANTONIN BARCHANEK CZE 0 0 0 0 1 0 0 0 1 1 0 0 0 1 0 0 0 0 4
LUCIE BATELKOVA CZE 0 0 0 0 0 1 0 0 1 1 1 0 0 0 0 0 0 0 4
JOSEF BATKA CZE 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 1 4
JINDRICH BAUER CZE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 4
JAN BEDNAR SVK 0 0 0 0 0 0 0 0 1 0 0 0 1 1 1 0 0 0 4
JAROMIR BEDNAR SVK 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 4
JULIA BELOSTOTSKA GER 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 4
JAROSLAV BENAK CZE 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 4
NATALYA BERDYCHEVSKAYA RUS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 4
ROBERT BERGANT SLO 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0 4
STEVE BERGER GER 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 4
JIRI BERKA CZE 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4
HERMANN BERMADINGER AUT 0 0 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 4
JOERUND BERSTAD NOR 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 4
KARSTEN BERTRAM GER 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 1 4
CHRISTOF BEYER GER 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 4
KONSTANTINS BIKTIMIROVS LAT 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 4
PETRA BLAZKOVA CZE 0 0 0 0 0 1 0 1 0 1 0 0 0 0 1 0 0 0 4
MARTIN BOBAK SVK 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 4
PIOTR BOBRAS POL 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 4
VLADIMIR BOCHNICKA SVK 0 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 4
ALBERT BOKROS HUN 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 4
MILAN BORKOVEC CZE 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 4
HELMUT BORKOWSKI POL 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 1 0 0 4
HAROLD BOSBOOM NED 0 0 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 4
ANDREA BRAMMERTZ GER 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 0 4
GIANCARLO BRASCHI ITA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 4
STEFAN BROMBERGER GER 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 1 4
RENATA BROZOVA CZE 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 4
MICHAL BUERGERMEISTER CZE 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 1 0 4
MIKE BUCHHOLZ GER 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 4
RALF BUCHHOLZ GER 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 0 4
STEFAN BUCHWALD GER 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 4
TOMAS BUJNOCH CZE 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 4
JAN BUK CZE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 4
PAVEL BUK CZE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 4
STEFAAN BURGER BEL 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 4
PETRA BURILOVA CZE 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 4
VLADIMIR BUTURIN UKR 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0 4
PAULINA CAGARA POL 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 1 4
FOLCO CASTALDO ITA 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 1 0 0 4
MIROSLAV CERMAK CZE 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 4
ONDREJ CIZEK CZE 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 4
DAVID COZL CZE 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 4
EVA CUPALOVA CZE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 4
DOROTA CZARNOTA POL 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 4
RENE DAHM LUX 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 0 4
ELISKA DECKA CZE 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 4
ANDREI DEVIATKIN RUS 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 0 4
MAXIMILIAN DIETRICH GER 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 4
PETER DIETZSCH GER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 4
PETER DITTMAR GER 0 0 0 0 0 0 1 1 0 0 0 1 0 1 0 0 0 0 4
ALEKSANDER DOBROWOLSKI POL 0 0 0 1 0 0 0 0 0 0 0 0 1 1 1 0 0 0 4
ROBERT DOERING CZE 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 4
RADOVAN DOLEZEL CZE 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 4
OTAKAR DOUSEK CZE 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 4
FRANTISEK DRBOHLAV CZE 0 0 0 0 0 0 1 1 0 0 1 1 0 0 0 0 0 0 4
URSULA DREISEITEL GER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 4
WERNER DREISEITEL GER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 4
SASCHA DRIESENER GER 0 0 0 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0 4
DRAGOS DUMITRESCU ROM 0 0 0 0 0 1 0 0 1 1 0 1 0 0 0 0 0 0 4
MARC DUPONT LUX 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 0 4
MAGDALENA DVORAKOVA CZE 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 4
PAWEL DZIUBINSKI POL 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 4
STEFAN DZURENDA SVK 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 4
SIGURDUR EIRIKSSON ISL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 4
KRZYSZTOF EJSMONT POL 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 4
RAFAIL FARAKHOV RUS 0 0 0 0 0 0 1 0 0 0 0 0 1 1 1 0 0 0 4
MICHAIL FEDOROVSKY UKR 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 1 4
JAN FIALA CZE 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 4
BEDRICH FIEDLER CZE 0 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 4
JOSEF FISAR CZE 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 4
TOMAS FOJTIK CZE 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 4
JAN FRAMBERK CZE 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 4
DANIEL FRIDMAN LAT 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 1 0 0 4
KORNEL FRINDT SVK 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 4
NICOLE FROEHLICH GER 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 4
MARTIN FROLIK CZE 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0 4
STEFAN FRUEBING GER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 4
GIANLUIGI GARRAPA ITA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 4
ADAM GASIK POL 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 1 4
VIKTOR GASTHOFER GER 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0 4
JAKOV GELLER RUS 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 1 0 4
ULF GOHLA GER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 4
TOMAS GOLDOBIN CZE 0 0 0 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0 4
ALEXANDER GORBATENKO RUS 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0 1 0 0 4
ALDERT-JAN GRASHUIS NED 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 4
JULIJA GRAVITE LAT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 4
IRINA GRIGOROVA RUS 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 0 0 4
MATEVZ GROBELSEK SLO 0 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 4
STEPHAN GROCHTMANN GER 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 1 0 0 4
MILOS GRUBER CZE 0 0 0 0 1 1 0 0 1 0 1 0 0 0 0 0 0 0 4
FRANZ-JOSEF GUERTLER GER 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 4
JON-VIKTOR GUNNARSSON ISL 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 4
LEIF GUNNARSSON SWE 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 4
MIHAILS GUTMANS LAT 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 1 0 4
ZOLTAN GYIMESI HUN 0 0 0 0 0 0 1 0 1 0 0 0 1 1 0 0 0 0 4
KEVIN HAASE GER 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 4
WILFRIED HAERIG GER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 4
MARTIN HAGARA SVK 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 4
LENKA HAJKOVA CZE 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 4
RADEK HALAMKA CZE 0 0 0 0 0 1 1 1 0 0 0 0 0 0 1 0 0 0 4
DAVID HALBRSTAT CZE 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 4
HALLDOR HALLDORSSON ISL 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 4
JIRI HANOUSEK CZE 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 4
MARC HANSEN GER 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 0 4
JENS HANSWILLEMENKE GER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 4
MICHAL HANUS CZE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 4
IGOR HARASTA SVK 0 0 1 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 4
DIRK HASENBANK GER 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 1 4
JAROMIR HAUPT CZE 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 0 4
LIBOR HAVLICEK SVK 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 4
JAN HAVLIK-JUN CZE 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 0 4
MIROSLAV HAVRANEK CZE 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4
JOSEF HAVRDA CZE 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
ADOLF HEHENBERGER AUT 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 4
HOLGER HEIMSOTH GER 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 1 0 4
THEODOR HEINZE GER 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 4
MANFRED HERBOLD GER 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 1 4
EMIL HERMANSSON SWE 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 1 0 4
FRANK HERMES GER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 4
LARS HERNLA GER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 4
GEORG HERZENSTEIN GER 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 4
JAN HEYDA CZE 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 0 0 4
HELMUT HIEMER GER 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 4
WOLFRAM HILLE GER 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 1 0 4
FRANK HILMER GER 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 1 4
RADEK HLAVATY CZE 0 0 0 0 0 1 0 0 1 1 1 0 0 0 0 0 0 0 4
VASIL HLINKA SVK 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 4
MATEJ HOFFMANN CZE 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 4
ARINA HOHLUKA LAT 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 1 4
ALEKSANDRS HOHLUKS LAT 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 1 4
HENRIK HOLMSGAARD DEN 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 1 4
CONNY HOLST SWE 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 0 4
MARIAN HOLUBCIK SVK 0 0 0 0 0 1 0 0 0 1 1 1 0 0 0 0 0 0 4
MICHAL HORACEK CZE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 4
ALENA HORACKOVA CZE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 4
MICHAL HORAK CZE 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 4
IVANA HORAKOVA CZE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 4
BRONISLAV HOUSKA CZE 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 4
PAVEL HRBOLKA CZE 0 0 0 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 4
PETR HRNCIR CZE 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 4
MARTIN HROMADKO CZE 0 0 0 0 0 0 1 1 0 1 0 1 0 0 0 0 0 0 4
DMITRIJUS CHOCENKA LTU 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 4
VLADIMIR CHOUTKA CZE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 4
SPYRIDON ILANDZIS GRE 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 4
JIRI ISA CZE 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 4
PAVEL JANYSKA CZE 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 4
BARBARA JARACZ POL 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 4
RADOSLAW JEDYNAK POL 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 1 4
LUKAS JIRSA CZE 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 0 4
MIROSLAV JURASEK CZE 0 1 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 4
RADOMIL JUROSZEK CZE 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0 1 0 0 4
JIRI KADERABEK CZE 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 4
BEATA KADZIOLKA POL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 4
IVAN KALAJZIC CRO 0 0 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 4
ROBIN KAMRLA GER 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 4
VLADIMIR KARLIK CZE 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 4
ANASTASIA KARLOVICH UKR 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 1 0 0 4
PAVEL KARNIK CZE 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
OLDRICH KASTNER CZE 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 1 4
ROGER KEELY ENG 0 1 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 4
FRANTISEK KEJIK CZE 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
STEFAN KEWE GER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 4
IBRAHIM KHALIL UAE 0 0 0 0 0 0 0 0 0 1 0 1 0 1 1 0 0 0 4
ALEXEJ KHAMATGALEEV RUS 0 0 0 0 0 0 0 1 1 1 0 0 0 0 1 0 0 0 4
HUBERT KILUK POL 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0 4
OLAFUR KJARTANSSON ISL 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 4
SERGEJS KLIMAKOVS LAT 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 0 4
PIOTR KLUKIEWICZ POL 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 4
VACLAV KNIZE CZE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 4
JIM KNOP GER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 4
IVAN KOCIAN CZE 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 4
LUTZ KOEHLER GER 0 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4
STEFFEN KOEHLER GER 0 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4
PAVEL KOLOUSEK CZE 0 0 0 0 0 1 1 1 0 0 0 0 1 0 0 0 0 0 4
DAVID KOMAREK CZE 0 0 0 0 1 0 1 1 0 0 0 0 0 1 0 0 0 0 4
ANDREJ KOMORA SVK 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 4
FRANTISEK KONRAD CZE 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 4
RENE KOPMANN GER 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 4
EVGENIJA KORMAN GER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 4
MAXIM KORMAN GER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 4
ANTON KOROBOV UKR 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 1 4
IGOR KOSOV RUS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 4
KATERINA KOVACOVA CZE 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 4
ANDREI KOVALEV BLR 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 4
FILIP KOZARSKI SLO 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 4
JAN KRECEK CZE 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 4
KAREL KREDL CZE 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 4
RADIM KREJCIRIK CZE 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
MARCIN KRYSZTOFIAK POL 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 4
JINDRICH KUBA CZE 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 1 4
ALES KUCERA CZE 0 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 4
JIRI KUCHTA CZE 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 1 0 4
LUKAS KUCHYNKA CZE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 4
VAIRIS KURPNIEKS LAT 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 1 4
VIKTOR KUXHAUS GER 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 4
ROBERT LAGERMAN ISL 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 1 4
FRANK LAMPRECHT GER 0 0 0 0 0 1 0 0 1 1 1 0 0 0 0 0 0 0 4
GINA LANGNER GER 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 4
PENTTI LATVALA FIN 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 4
MANFRED LAUX GER 0 0 0 0 0 0 0 1 1 0 0 1 1 0 0 0 0 0 4
EGONS LAVENDELIS LAT 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 1 4
VADIM LEBEDEV RUS 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 0 4
STANISLAV LEIN CZE 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 1 4
JANIS LELIS LAT 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 1 0 4
NISAN LEVI ISR 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 1 0 4
MIKAS LIATUKAS LTU 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 1 4
FRANK LINDEMANN GER 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0 4
ZBYNEK LINHART CZE 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 4
MARIO LINSENMEYER GER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 4
PHILIPPE LINSTER LUX 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 4
DARIUSZ LIPINSKI POL 0 0 0 0 0 0 1 0 0 0 1 0 0 1 1 0 0 0 4
TOMASZ LIPINSKI POL 0 0 0 0 0 0 1 0 0 0 1 0 0 1 1 0 0 0 4
TADEUSZ LISTOWIECKI POL 1 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 4
VICTOR LLANEZA VEGA ESP 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 4
PAVEL LOBACH RUS 0 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 4
OLDRICH LORENC CZE 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 4
IGOR MACEJOVSKY CZE 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 1 4
BARTLOMIEJ MACIEJA POL 0 0 0 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 4
EVA MACKOVA CZE 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 4
PAWEL MADYNSKI POL 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 4
GEORGIJS MAKOVSKIS LAT 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 4
LUKAS MALEK CZE 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 4
RAUAN MANKEYEV KAZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 4
MICHAL MAREK CZE 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 4
VACLAV MAREL CZE 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 4
FRANTISEK MARHAN CZE 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 1 0 0 4
ALEKSEJS MATCINS LAT 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 1 0 4
UWE MATTNER GER 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4
MARCIN MATYSZKIEWICZ POL 0 0 0 0 1 0 0 0 0 0 0 1 1 1 0 0 0 0 4
VERA MEDUNOVA CZE 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 4
YAKOV MEISTER GER 0 0 0 1 0 1 0 0 1 0 0 1 0 0 0 0 0 0 4
FLORIAN MESCHER GER 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 4
GUIDO MEYER GER 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 4
JAN MICHALEK CZE 0 0 0 1 0 1 0 0 1 1 0 0 0 0 0 0 0 0 4
KAMIL MIKYSKA CZE 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 4
ALEKSANDER MISTA POL 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 1 4
KRISTYNA MOKHOVA RUS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 4
DANIEL MOKRIK UKR 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 4
